Stay on top of everything.
The historic mountain hotel offers many different rooms that are also able to cater for special requirements with their state-of-the-art infrastructure.
Room overview
| Room | Length x Width (m) | Height (m) | Area (m2) | Seats |
|---|---|---|---|---|
| Gipfelsaal* | 32.5 x 7 | 2.9 | 217 | 160 |
| Tomlishorn* | 9.3 x 7 | 2.9 | 70 | 45 |
| Klimsenhorn* | 10.7 x 7 | 2.9 | 63 | 50 |
| Oberhaupt* | 7.1 x 7 | 2.9 | 49 | 35 |
| Esel* | 5.4 x 7 | 2.9 | 35 | 25 |
| Dragon Forum | 15 x 9 | 2.9 – 4 | 135 | 150 |
| Mythen Foyer | 12 x 10 | 2.9 | 120 | 80 (stances) |
| Cheminée Saal | 12 x 8 | 2.9 | 96 | 70 |
| Dohlenstübli | 6 x 8 | 2.9 | 48 | 30 |
* The Gipfelsaal can be partitioned into four rooms (Tomlishorn, Klimsenhorn, Oberhaupt and Esel), if desired.
Roomrentals
| Room | Whole day | Half day |
|---|---|---|
| Pilatus Business Centre (Gipfelsaal, Mythen Foyer and Dragon Forum incl. technical equipment) | CHF 2500 | CHF 1300 |
| Gipfelsaal | CHF 1600 | CHF 850 |
| Esel or Oberhaupt | CHF 500 | CHF 250 |
| Tomlishorn or Klimsenhorn | CHF 800 | CHF 400 |
| Mythen Foyer | CHF 500 | CHF 250 |
| Dragon Forum | CHF 1000 | CHF 550 |
| Dohlenstübli | CHF 500 | CHF 250 |

