Prices
Extract from the price list 2012
Applies from 11.12.2011 – 08.12.2012Regular tariffs (individual travel) | Adults | Children / Half-Fare |
|---|---|---|
| Kriens/Alpnachstad – Pilatus Kulm – Alpnachstad/Kriens | CHF 68.00 USD 75.56 | CHF 34.00 USD 37.78 |
| Kriens – Fräkmüntegg – Kriens* | CHF 40.00 USD 44.44 | CHF 20.00 USD 22.22 |
| Kriens – Krienseregg – Kriens* | CHF 20.00 USD 22.22 | CHF 10.00 USD 11.11 |
| Krienseregg – Fräkmüntegg – Krienseregg* | CHF 20.00 USD 22.22 | CHF 10.00 USD 11.11 |
| Fräkmüntegg – Pilatus Kulm – Fräkmüntegg* | CHF 30.00 USD 33.33 | CHF 15.00 USD 16.67 |
| Alpnachstad – Ämsigen* | CHF 25.00 USD 27.78 | CHF 12.50 USD 13.89 |
| Kriens – Krienseregg* | CHF 10.00 USD 11.11 | CHF 5.00 USD 5.56 |
| Kriens – Fräkmüntegg* | CHF 20.00 USD 22.22 | CHF 10.00 USD 11.11 |
| 1 USD = 0.9 CHF |
| Golden Round Trip (May to October) Regular tariffs (individual travel) | Adults | Children/ Half-Fare |
|---|---|---|
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens – Lucerne (boat 2nd-class) | CHF 96.00 USD 106.67 | CHF 49.10 USD 54.56 |
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens – Lucerne (boat 1st-class) | CHF 109.00 USD 121.11 | CHF 55.60 USD 61.78 |
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens (boat 2nd-class) | CHF 93.00 USD 103.33 | CHF 46.50 USD 51.67 |
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens (boat 1st-class) | CHF 106.00 USD 117.78 | CHF 53.00 USD 58.89 |
| 1 USD = 0.9 CHF |
| Silver Round Trip (May to November) Regular tariffs (individual travel) | Adults | Children/ Half-Fare |
|---|---|---|
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens – Lucerne (train 2nd-class) | CHF 76.00 USD 84.44 | CHF 39.10 USD 43.44 |
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens – Lucerne (train 1st-class) | CHF 79.40 USD 88.22 | CHF 40.80 USD 45.33 |
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens (train 2nd-class) | CHF 73.00 USD 81.11 | CHF 36.50 USD 40.56 |
| Lucerne – Alpnachstad – Pilatus Kulm – Kriens (train 1st-class) | CHF 76.40 USD 84.89 | CHF 38.20 USD 42.44 |
| 1 USD = 0.9 CHF |
| Special winter offer (December to March) Regular tariffs (individual travel) | Adults | Children/ Half-Fare |
|---|---|---|
| Kriens – Pilatus Kulm – Kriens | CHF 54.40 USD 60.44 | CHF 34.00 USD 37.78 |
| Lucerne – Kriens – Pilatus Kulm – Kriens – Lucerne (bus incl.) | CHF 60.40 USD 67.11 | CHF 39.20 USD 43.56 |
| 1 USD = 0.9 CHF |
* Available at MT. PILATUS-RAILWAYS ticket counters only!
Please note: All prices include 8 % VAT. Children (6 –16 years) accompanied by parents or grandparents travel free with SBB Junior/Grandchild Travel Card. Dogs incur a charge – prices on request. Fares subject to change without notice.

