Aerial Panorama Gondola
Climb aboard and enjoy magnificent panoramic views: the panorama gondolas takes around 30 minutes to travel from Kriens – via the Krienseregg – to the Fräkmüntegg summit terminus.
| Technical Data | |
|---|---|
| Section | Kriens – Krienseregg – Fräkmüntegg |
| Opened | 24 December 1954 |
| Reopened | 10 May 1996 (after conversion) |
| Operating period | All year (except during the maintenance) |
| Height difference | 899 m |
| Length of cable | Section 1: 2118 m, Section 2: 2774 m |
| Travel speed | max. 4.5 m per sec. |
| Travel time | 18 min. (minimum) |
| Maximum passenger transport capacity | 750 persons per hour transport capacity |
| cabin capacity | 132 cabins, 4 persons each |
| Transport system | Circulating monocable gondola |
| Driving power | 400 kW per section, drive station: Krienseregg |
| Cable | Haul cable : Ø 44 mm |
| Manufacturers | Mechanical: Garaventa AG, Goldau Electrical: Frey AG, Stans |

