World's steepest cogwheel railway
From Alpnachstad to Pilatus Kulm, the world's steepest cogwheel railway winds up through lush meadows carpeted with Alpine flowers, past sparkling mountain streams and fascinating rock faces.
| Technical Data | |
|---|---|
| Section | Alpnachstad – Pilatus Kulm |
| Opened | 4 June 1889 (steam operation) |
| Reopened | 15 May 1937 (after electrification) |
| Operating period | May to November |
| Height difference | 1635 m |
| Length of track | 4618 m |
| Travel speed | Ascent 9–12 km/h, descent max. 9 km/h |
| Travel time | Ascent 30 min., descent 40 min. |
| Maximum passenger transport capacity | 340 persons per hour |
| Railcar capacity | 10 railcars, 40 persons each |
| Transport system | Locher cogwheel railway system |
| Driving power | 210 PS or 154 kW per locomotive |
| Track | Gauge: 0.8 m, Gradient: 48% maximum, 38% average |
| Manufacturers | Locher General Building Contractors www.locher-ag.ch, Carriages SLM Schweizerische Lokomotiv- & Maschinenfabrik of Winterthur |

