Ideally equipped
We provide up-to-date technical facilities to ensure the success of your event. The price for the basic facilities is included in the room hire.
Technical facilities and materials: rates
| Infrastructure | Whole day | Half day |
|---|---|---|
| Basic equipment (WLAN and mineral water as well as 1 facilitator's toolbox, digital projector, projection screen and flipchart) | included | included |
| Pinboard | CHF 30 | CHF 20 |
| Microphone | CHF 60 | CHF 45 |
| Overhead projector | CHF 60 | CHF 45 |
| Flipchart (additional) | CHF 30 | CHF 20 |
| Digital projector (additional) | CHF 70 | CHF 50 |
| Materials | ||
| Photocopies | CHF 0.50 each | |
| Colour photocopies | CHF 1 each | |
| OHP slides /sheet | CHF 1 each | |











